Property Details
Project Name | THE CONTINUUM |
Road | THIAM SIEW AVE |
Location | Local |
District | D15 - KATONG, JOO CHIAT, AMBER ROAD |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Hoi Hup Realty Pte Ltd |
Expected Top | 17 NOVEMBER 2027 |
Expected Date Legal Completion | 17 NOVEMBER 2027 |
Tenure | FREEHOLD |
Chinese Name | 双悦园 |
Architect | P&T Consultants Pte Ltd |
ME Engineer | Rankine & Hill |
Project Account | OCBC Bank for Project A/C No. 601-822794-001 of Hoi Hup Sunway Katong Pte Ltd |
Land Size Area | ~269,995 sqft |
Payment Schemes | NPS |
Total No Units | 816 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM+STUDY | A | 52 | 560 | 64 | 04, 13, 34, 43 | $1,479,000 | $1,686,000 |
A-G | 52 | 560 | 4 | 04, 13, 34, 43 | $1,471,000 | $1,557,000 | |
2 BEDROOM | B2 | 62 | 667 | 128 | 01, 09, 10, 18, 31, 39, 40, 48 | $1,742,000 | $1,931,000 |
B2-G | 62 | 667 | 6 | 01, 10, 18, 31, 39, 40 | $1,751,000 | $1,785,000 | |
B1 | 60 | 646 | 32 | 21, 27 | $1,776,000 | $1,875,000 | |
B1-G | 60 | 646 | 2 | 21, 27 | $1,730,000 | $1,730,000 | |
B1-PH | 75 | 807 | 2 | 21, 27 | $2,061,000 | $2,079,000 | |
2 BEDROOM+STUDY | B4 | 67 | 721 | 128 | 05, 06, 14, 15, 35, 36, 44, 45 | $1,955,000 | $2,147,000 |
B4-G | 67 | 721 | 4 | 05, 14, 35, 44 | $1,964,000 | $2,001,000 | |
B3-G | 65 | 700 | 4 | 06, 15, 36, 45 | $1,907,000 | $1,944,000 | |
3 BEDROOM | C3 | 88 | 947 | 15 | 08 | $2,491,000 | $2,709,000 |
C3-PH | 106 | 1,141 | 1 | 08 | $2,954,000 | $2,954,000 | |
C2 | 88 | 947 | 45 | 17, 38, 47 | $2,491,000 | $2,721,000 | |
C2-G | 88 | 947 | 2 | 17, 38 | $2,503,000 | $2,503,000 | |
C2-PH | 105 | 1,130 | 3 | 17, 38, 47 | $2,940,000 | $2,967,000 | |
C1 | 81 | 872 | 32 | 24, 30 | $2,317,000 | $2,613,000 | |
C1-G | 81 | 872 | 2 | 24, 30 | $2,419,000 | $2,419,000 | |
C1-PH | 100 | 1,076 | 2 | 24, 30 | $2,806,000 | $2,882,000 | |
3 BEDROOM PREMIER | C4 | 99 | 1,066 | 45 | 02, 11, 32 | $2,787,000 | $3,024,000 |
C4-G | 99 | 1,066 | 3 | 02, 11, 32 | $2,800,000 | $2,800,000 | |
C4-PH | 119 | 1,281 | 3 | 02, 11, 32 | $3,293,000 | $3,293,000 | |
C7 | 101 | 1,087 | 15 | 07 | $2,842,000 | $3,108,000 | |
C7-G | 101 | 1,087 | 1 | 07 | $2,855,000 | $2,855,000 | |
C7-PH | 121 | 1,302 | 1 | 07 | $3,381,000 | $3,381,000 | |
C5 | 101 | 1,087 | 45 | 16, 37, 42 | $2,982,000 | $3,248,000 | |
C5-G | 101 | 1,087 | 3 | 16, 37, 42 | $2,995,000 | $3,051,000 | |
C5-PH | 121 | 1,302 | 3 | 16, 37, 42 | $3,473,000 | $3,534,000 | |
C6 | 101 | 1,087 | 15 | 46 | $2,870,000 | $3,192,000 | |
C6-G | 101 | 1,087 | 1 | 46 | $2,883,000 | $2,883,000 | |
C6-PH | 121 | 1,302 | 1 | 46 | $3,473,000 | $3,473,000 | |
3 BEDROOM+STUDY | C9 | 116 | 1,249 | 32 | 20, 26 | $3,442,000 | $3,782,000 |
C9-G | 116 | 1,249 | 2 | 20, 26 | $3,458,000 | $3,458,000 | |
C9-PH | 136 | 1,464 | 2 | 20, 26 | $4,149,000 | $4,186,000 | |
C8 | 115 | 1,238 | 32 | 22, 28 | $3,346,000 | $3,686,000 | |
C8-G | 114 | 1,227 | 2 | 22, 28 | $3,332,000 | $3,365,000 | |
C8-PH | 135 | 1,453 | 2 | 22, 28 | $4,046,000 | $4,083,000 | |
4 BEDROOM | D3 | 120 | 1,292 | 15 | 03 | $3,443,000 | $3,685,000 |
D3-G | 120 | 1,292 | 1 | 03 | $3,458,000 | $3,458,000 | |
D3-PH | 141 | 1,518 | 1 | 03 | $3,969,000 | $3,969,000 | |
D2 | 118 | 1,270 | 30 | 12, 33 | $3,319,000 | $3,692,000 | |
D2-G | 118 | 1,270 | 2 | 12, 33 | $3,335,000 | $3,400,000 | |
D2-PH | 139 | 1,496 | 2 | 12, 33 | $3,983,000 | $3,983,000 | |
D1 | 114 | 1,227 | 15 | 41 | $3,240,000 | $3,452,000 | |
D1-G | 114 | 1,227 | 1 | 41 | $3,255,000 | $3,255,000 | |
D1-PH | 135 | 1,453 | 1 | 41 | $3,764,000 | $3,764,000 | |
4 BEDROOM PREMIER | D4 | 157 | 1,690 | 30 | 23, 29 | $4,549,000 | $4,982,000 |
D4-PH | 189 | 2,034 | 2 | 23, 29 | $5,518,000 | $5,619,000 | |
5 BEDROOM | E | 177 | 1,905 | 30 | 19, 25 | $5,347,000 | $5,735,000 |
E-PH | 210 | 2,260 | 2 | 19, 25 | $6,406,000 | $6,406,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM+STUDY Room | 560 |
2 BEDROOM Room | 646 - 807 |
2 BEDROOM+STUDY Room | 700 - 721 |
3 BEDROOM Room | 872 - 1,141 |
3 BEDROOM PREMIER Room | 1,066 - 1,302 |
3 BEDROOM+STUDY Room | 1,227 - 1,464 |
4 BEDROOM Room | 1,227 - 1,518 |
4 BEDROOM PREMIER Room | 1,690 - 2,034 |
5 BEDROOM Room | 1,905 - 2,260 |
Site Plan
Floor Plan
-
TYPE A / A-G
1 BEDROOM+STUDY
-
TYPE B1 / B1-G / B1-PH / B2 / B2-G
2 BEDROOM
-
TYPE B3-G / B4 / B4-G
2 BEDROOM+STUDY
-
TYPE C1 / C1-G / C1-PH / C2 / C2-G / C2-PH / C3 / C3-PH
3 BEDROOM
-
TYPE C4 / C4-G / C4-PH / C5 / C5-G / C5-PH / C6 / C6-G / C6-PH / C7 / C7-G / C7-PH
3 BEDROOM PREMIER
-
TYPE C8 / C8-G / C8-PH / C9 / C9-G / C9-PH
3 BEDROOM+STUDY
-
TYPE D1 / D1-G / D1-PH / D2 / D2-G / D2-PH / D3 / D3-G / D3-PH
4 BEDROOM
-
TYPE D4 / D4-PH
4 BEDROOM PREMIER
-
TYPE E / E-PH
5 BEDROOM
North Plot - Block 1
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
17 | B2 | C4-PH | D3-PH | A | B4 | B4 | C7-PH | C3-PH | B2 |
16 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
15 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
14 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
13 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
12 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
11 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
10 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
9 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
8 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
7 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
6 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
5 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
4 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
3 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
2 | B2 | C4 | D3 | A | B4 | B4 | C7 | C3 | B2 |
1 | B2-G | C4-G | D3-G | A-G | B4-G | B3-G | C7-G |
North Plot - Block 3
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|
17 | B2 | C4-PH | D2-PH | A | B4 | B4 | C5-PH | C2-PH | B2 |
16 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
15 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
14 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
13 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
12 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
11 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
10 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
9 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
8 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
7 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
6 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
5 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
4 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
3 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
2 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
1 | B2-G | C4-G | D2-G | A-G | B4-G | B3-G | C5-G | C2-G | B2-G |
North Plot - Block 5
19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|
18 | E-PH | C9-PH | B1-PH | C8-PH | D4-PH | C1-PH |
17 | E | C9 | B1 | C8 | D4 | C1 |
16 | E | C9 | B1 | C8 | D4 | C1 |
15 | E | C9 | B1 | C8 | D4 | C1 |
14 | E | C9 | B1 | C8 | D4 | C1 |
13 | E | C9 | B1 | C8 | D4 | C1 |
12 | E | C9 | B1 | C8 | D4 | C1 |
11 | E | C9 | B1 | C8 | D4 | C1 |
10 | E | C9 | B1 | C8 | D4 | C1 |
9 | E | C9 | B1 | C8 | D4 | C1 |
8 | E | C9 | B1 | C8 | D4 | C1 |
7 | E | C9 | B1 | C8 | D4 | C1 |
6 | E | C9 | B1 | C8 | D4 | C1 |
5 | E | C9 | B1 | C8 | D4 | C1 |
4 | E | C9 | B1 | C8 | D4 | C1 |
3 | E | C9 | B1 | C8 | D4 | C1 |
2 | C9 | B1 | C8 | C1 | ||
1 | C9-G | B1-G | C8-G | C1-G |
South Plot - Block 2
25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|
18 | E-PH | C9-PH | B1-PH | C8-PH | D4-PH | C1-PH |
17 | E | C9 | B1 | C8 | D4 | C1 |
16 | E | C9 | B1 | C8 | D4 | C1 |
15 | E | C9 | B1 | C8 | D4 | C1 |
14 | E | C9 | B1 | C8 | D4 | C1 |
13 | E | C9 | B1 | C8 | D4 | C1 |
12 | E | C9 | B1 | C8 | D4 | C1 |
11 | E | C9 | B1 | C8 | D4 | C1 |
10 | E | C9 | B1 | C8 | D4 | C1 |
9 | E | C9 | B1 | C8 | D4 | C1 |
8 | E | C9 | B1 | C8 | D4 | C1 |
7 | E | C9 | B1 | C8 | D4 | C1 |
6 | E | C9 | B1 | C8 | D4 | C1 |
5 | E | C9 | B1 | C8 | D4 | C1 |
4 | E | C9 | B1 | C8 | D4 | C1 |
3 | E | C9 | B1 | C8 | D4 | C1 |
2 | C9 | B1 | C8 | C1 | ||
1 | C9-G | B1-G | C8-G | C1-G |
South Plot - Block 6
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
---|---|---|---|---|---|---|---|---|---|
17 | B2 | C4-PH | D2-PH | A | B4 | B4 | C5-PH | C2-PH | B2 |
16 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
15 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
14 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
13 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
12 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
11 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
10 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
9 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
8 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
7 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
6 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
5 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
4 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
3 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
2 | B2 | C4 | D2 | A | B4 | B4 | C5 | C2 | B2 |
1 | B2-G | C4-G | D2-G | A-G | B4-G | B3-G | C5-G | C2-G | B2-G |
South Plot - Block 8
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
---|---|---|---|---|---|---|---|---|---|
17 | B2 | D1-PH | C5-PH | A | B4 | B4 | C6-PH | C2-PH | B2 |
16 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
15 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
14 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
13 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
12 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
11 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
10 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
9 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
8 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
7 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
6 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
5 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
4 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
3 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
2 | B2 | D1 | C5 | A | B4 | B4 | C6 | C2 | B2 |
1 | B2-G | D1-G | C5-G | A-G | B4-G | B3-G | C6-G |